Part Number # LC2D25G7
SKU # 932574
Image Disclaimers Message
Brand: Schneider Electric
LC2D25G7
Schneider Electric LC2D25G7
Part Number # LC2D25G7
SKU # 932574
$453.76 /  Each
Schneider Electric LC2D25G7 Key Features
| Brand: | Schneider Electric | 
|---|---|
| Part Number # : | LC2D25G7 | 
| SKU #: | 932574 | 
| Coil Power Rating: | 7.5/7.7, 7.5/7.7 VA, 70 VA Inrush, 7/7.5 VA Hold-In | 
| Coil Voltage: | 120, 120 VAC, 120/690 V DC, 300 V DC, 120/690 VDC, 300 VDC | 
| Contact Configuration: | 3NO | 
| Contact Rating: | 10/60 A at 600 V AC, 40/60 at 600 V AC, 10/60 A at 600 VAC, 40/60 at 600 VAC | 
| Dimensions: | 3.54 in W x 3.62 in D x 3.35 in H, 82-1/2 mm H x 90 mm W x 86 mm D, 90 mm W x 86 mm D x 85 mm H | 
| Enclosure Type: | IP2X | 
| Frequency Rating: | 50/60, 50/60 Hz, 60, 60 Hz | 
| Number of Auxiliary Contacts: | 1NO-1NC, 2 | 
| Number of Poles: | 3 | 
| Operating Cycles: | 15000000, 15000000 Cycles, 3600, 3600 Cycles/hr | 
| Operating Temperature: | -20 to 60/-40 to 70, -20 to 60/-40 to 70 deg C, -5 to 60, -5 to 60 deg C | 
| Series: | LC2D | 
| Size: | 85/90/92, 85/90/92 mm | 
| Terminal Type: | Screw Clamp, Screw/Clamp | 
| Type: | D-Line Mechanical Standard, LC2D D-Line Standard, Standard | 
| Wattage: | 1.2/3.2, 1.2/3.2 W, 11, 11 kW, 15 | 
| Connection type: | Screw Clamp | 
| Country of origin: | FR, US | 
| Mounting type: | Plate/Rail, Plate/Rail/Surface, Rail/Surface | 
| Power factor: | 0.75 Inrush, 0.3 Hold-In | 
| Manufacturer Name: | Schneider Electric | 
| UNSPSC: | 39121529 | 
| UPC: | 00785901207528 | 
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$453.76 /  Each
Quantity: 
- Schneider Electric, LC2D25G7, IEC Contactor, D-Line Mechanical Standard, Series: LC2D, 120/690 V DC, 300 V DC Coil, 25/40 A Maximum Load Current, 7.5/7.7 VA Coil, 3 Pole, 60 Hz Frequency, 1.2/3.2 W Wattage, Reversing Contact, 3NO Contact Configuration, 1NO-1NC Auxiliary Contacts, 10/60 A at 600 VAC, 40/60 at 600 VAC Contact, Power Factor: 0.75 Inrush, 0.3 Hold-In, Screw Clamp Connection, 85/90/92 mm Size, IP2X Enclosure, 3600 cycles/hr Operating Cycles, -20 to 60/-40 to 70 deg C Operating, Rail/Surface Mounting, 90 mm W x 86 mm D x 85 mm H DimensionsLC2D25G7 ApplicationMotor Control and Resistive Load ApplicationsLC2D25G7 IncludesProtective CoverLC2D25G7 Item Features- 40 A at 60 deg C for power circuit and 10 A at 60 deg C for signaling circuit
- Without built-in bidirectional peak limiting diode suppressor coil technology
- https://www.youtube.com/watch?v=sMB7LYvhzEM
 LC2D25G7 StandardsDNV;CSA;CCC;UL;GL;LROS (Lloyds register of shipping);BV;RINA;GOST;UKCA;CBLC2D25G7 Warranty18 monthsSKU #932574Part Number #LC2D25G7UNSPSC39121529UPC00785901207528

