Part Number # 750-1506
SKU # 2199206
Image Disclaimers Message
750-1506
WAGO 750-1506 8-channel digital input/output
Part Number # 750-1506
SKU # 2199206
$284.87 / Each
Wago 750-1506 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 750-1506 |
| SKU #: | 2199206 |
| Amperage Rating: | 30 mA |
| Dimensions: | 3.937 in H x 0.472 in W x 2.717 in D |
| Series: | 750 |
| Temperature Rating (Degrees F): | 0 to 55 deg C |
| Type: | Digital |
| Color: | Light gray |
| Connection technology: | 16 x Push-in CAGE CLAMP® |
| Country of origin: | DE |
| Depth: | 69 mm / 2.717 inch |
| Height: | 100 mm / 3.937 inch |
| Housing material: | Polycarbonate, polyamide 6.6 |
| Input data width (internal) (max.): | 8 bit |
| Isolation: | 500 V system/field |
| Load type: | Resistive, inductive, lamp load |
| Material: | Polycarbonate/Polyamide 6.6 |
| Mounting position: | Horizontal (standing/lying); vertical |
| Mounting type: | DIN-35 rail |
| Number of digital inputs: | 8 |
| Number of digital outputs: | 8 |
| Number of inputs: | 8 |
| Number of outputs: | 8 |
| Output characteristic: | High-side switching |
| Output current: | Short-circuit-protected |
| Output current per channel: | 0.5 A |
| Protection type: | IP20 |
| Sensor connection: | 8 x (1-wire) |
| Signal type: | Voltage |
| Solid conductor: | 0.08 … 1.5 mm² / 28 … 16 AWG |
| Switching frequency (max.): | 1 kHz |
| Total number of channels (module): | 16 |
| Vibration resistance: | 4g per IEC 60068-2-6 |
| Weight: | 49.000 g |
| Width: | 12 mm / 0.472 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 32151702 |
| UPC: | 04045454905545 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$284.87 / Each
Quantity:
- WAGO, 750-1506, Input Module, Digital, Series: 750, 8 Inputs, 8 Outputs, 24 V DC, 30 mA, 0 to 55 deg C, Polycarbonate/Polyamide 6.6, Light Gray, 3.937 in H x 0.472 in W x 2.717 in D Dimensions
750-1506 Standards
RoHS CompliantSKU #2199206Part Number #750-1506UNSPSC32151702UPC04045454905545

