Part Number # 750-469/003-000
SKU # 2258106
Image Disclaimers Message
750-469/003-000
WAGO 750-469/003-000 2-channel analog input
Part Number # 750-469/003-000
SKU # 2258106
$593.27 /  Each
Wago 750-469/003-000 Key Features
| Brand: | Wago | 
|---|---|
| Part Number # : | 750-469/003-000 | 
| SKU #: | 2258106 | 
| Amperage Rating: | 65 mA | 
| Dimensions: | 3.937 in H x 0.472 in W x 2.748 in D | 
| Series: | 750 | 
| Temperature Rating (Degrees F): | 0 to 55 deg C | 
| Type: | Analog | 
| Color: | Light gray | 
| Connection technology: | 8 x CAGE CLAMP® | 
| Country of origin: | DE | 
| Depth: | 69.8 mm / 2.748 inch | 
| Height: | 100 mm / 3.937 inch | 
| Housing material: | Polycarbonate, polyamide 6.6 | 
| Isolation: | 500 V system/field | 
| Material: | Polycarbonate/Polyamide 6.6 | 
| Mounting position: | Horizontal (standing/lying); vertical | 
| Mounting type: | DIN-35 rail | 
| Number of analog inputs: | 2 | 
| Number of inputs: | 2 | 
| Protection type: | IP20 | 
| Sensor connection: | 2 x (2-wire) | 
| Sensor types: | Thermocouple K; Configurable: L, J, E, T, N, U, B, R, S, mV | 
| Signal type: | Thermocouple || Low voltages | 
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG | 
| Temperature range: | Sensor-specific | 
| Total number of channels (module): | 2 | 
| Vibration resistance: | 4g per IEC 60068-2-6 | 
| Weight: | 38.323 g | 
| Width: | 12 mm / 0.472 inch | 
| Manufacturer Name: | WAGO Corporation | 
| UNSPSC: | 32151702 | 
| UPC: | 04045454393243 | 
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$593.27 /  Each
Quantity: 
- WAGO, 750-469/003-000, Input Module, Analog, Series: 750, 2 Inputs, 5 V DC, 65 mA, 0 to 55 deg C, Polycarbonate/Polyamide 6.6, Light Gray, 3.937 in H x 0.472 in W x 2.748 in D Dimensions750-469/003-000 StandardsRoHS CompliantSKU #2258106Part Number #750-469/003-000UNSPSC32151702UPC04045454393243

