Part Number # 750-498
SKU # 2385074
Image Disclaimers Message
750-498
WAGO 750-498 8-channel analog input
Part Number # 750-498
SKU # 2385074
$676.97 /  Each
Typical price:$711.10 / Each
Wago 750-498 Key Features
| Brand: | Wago | 
|---|---|
| Part Number # : | 750-498 | 
| SKU #: | 2385074 | 
| Amperage Rating: | 100 mA | 
| Dimensions: | 3.937 in H x 0.472 in W x 2.717 in D | 
| Series: | 750 | 
| Temperature Rating (Degrees F): | 0 to 55 deg C | 
| Type: | Analog | 
| Color: | Light gray | 
| Connection technology: | 16 x Push-in CAGE CLAMP® | 
| Country of origin: | DE | 
| Depth: | 69 mm / 2.717 inch | 
| Height: | 100 mm / 3.937 inch | 
| Housing material: | Polycarbonate, polyamide 6.6 | 
| Isolation: | 500 V system/field | 
| Material: | Polycarbonate/Polyamide 6.6 | 
| Mounting position: | Horizontal (standing/lying); vertical | 
| Mounting type: | DIN-35 rail | 
| Number of analog inputs: | 8 | 
| Number of inputs: | 8 | 
| Protection type: | IP20 | 
| Sensor connection: | 8 x (2-wire) | 
| Sensor types: | Type K, J, B, E, N, R, S, T, C; Voltage measurement: ±30 mV; ±60 mV; ±120 mV; ±240 mV | 
| Signal type: | Thermocouple || Low voltages | 
| Solid conductor: | 0.08 … 1.5 mm² / 28 … 16 AWG | 
| Total number of channels (module): | 8 | 
| Vibration resistance: | 4g per IEC 60068-2-6 | 
| Weight: | 48.900 g | 
| Width: | 12 mm / 0.472 inch | 
| Manufacturer Name: | WAGO Corporation | 
| UNSPSC: | 32151702 | 
| UPC: | 04055143944380 | 
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$676.97 /  Each
Typical price:$711.10 / Each
Quantity: 
- WAGO, 750-498, Input Module, Analog, Series: 750, 8 Inputs, 5 V DC, 100 mA, 0 to 55 deg C, Polycarbonate/Polyamide 6.6, 3.937 in H x 0.472 in W x 2.717 in D Dimensions750-498 StandardsRoHS Compliant|CE Marked|IEC 61131-2|IEC 60068-2-6|IP20|IEC 60068-2-27|EN 61000-6-2|EN 61131-2|EN 61000-6-3|EN 61131-2|IEC 60068-2-42|IEC 60068-2-43|IEC 60068-2-27SKU #2385074Part Number #750-498UNSPSC32151702UPC04055143944380

