Part Number # 750-633
SKU # 2276610
Image Disclaimers Message
Wago 750-633 Key Features
| Brand: | Wago | 
|---|---|
| Part Number # : | 750-633 | 
| SKU #: | 2276610 | 
| Dimensions: | 3.937 in H x 0.945 in W x 2.669 in D | 
| Number of Digits: | 1 | 
| Color: | Blue | 
| Connection technology: | 16 x CAGE CLAMP® | 
| Country of origin: | DE | 
| Depth: | 67.8 mm / 2.669 inch | 
| Height: | 100 mm / 3.937 inch | 
| Housing material: | Polycarbonate, polyamide 6.6 | 
| Intrinsic safety Ex i: | Yes | 
| Isolation: | 300 VAC system/field | 
| Marking: | ATEX, IECEx, INMETRO, Underwriters Laboratories Inc. | 
| Mounting position: | Horizontal (standing/lying); vertical | 
| Mounting type: | 35 mm DIN Rail, DIN-35 rail | 
| Number of counters: | 1 | 
| Number of digital outputs: | 1 | 
| Open-circuit voltage: | 8.2 V | 
| Output voltage: | 24 VDC | 
| Power consumption Pmax.: | 2.2 W (sensor load: 8.2 mA + actuator load: 45 mA) | 
| Protection type: | IP20 | 
| Short-circuit current: | 8.2 mA (+/- 5 %) | 
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG | 
| Switching frequency: | 20 Hz … 50 kHz | 
| Switching hysteresis: | 0.2 mA | 
| Vibration resistance: | 4g per IEC 60068-2-6 | 
| Weight: | 88.226 g | 
| Width: | 24 mm / 0.945 inch | 
| Manufacturer Name: | WAGO Corporation | 
| UNSPSC: | 32151702 | 
| UPC: | 04050821386926 | 
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$930.87 /  Each
Quantity: 
- WAGO, 750-633, 1 Digit, 5 V DC, 35 mm DIN Rail Mounting, Blue, 3.937 in H x 0.945 in W x 2.669 in D Dimensions750-633 ApplicationFor marine applications750-633 Item Features- Up/Down Counter with U/D input
- Frequency counter with enable input
- Peak-time counter
- Green LED (status U/D (Gate) + status CLOCK + status DO)
- Red LED (error U/D (Gate) + error CLOCK)
 750-633 StandardsRoHS Compliant|CE|IP20SKU #2276610Part Number #750-633UNSPSC32151702UPC04050821386926

