Part Number # 750-806
SKU # 2324859
Brand: Wago
750-806
WAGO 750-806 Controller DeviceNet
Part Number # 750-806
SKU # 2324859
$894.67 / Each
Wago 750-806 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 750-806 |
| SKU #: | 2324859 |
| Amperage Rating: | 500 mA |
| Dimensions: | 3.937 in H x 1.988 in W x 2.799 in D |
| Programming: | Instruction List (IL), Ladder Diagram (LD), Function Block Diagram (FBD), Continuous Function Chart (CFC), Structured Text (ST), Sequential Function Chart (SFC) |
| Temperature Rating (Degrees F): | 0 to 55 deg C |
| Type: | Male |
| Baud rate: | 500 kBd (125 kBd, 250 kBd, 500 kBd) |
| Communication: | DeviceNet |
| Connection technology: | 1 x Male connector; 4-pole, 2 x CAGE CLAMP®, 6 x CAGE CLAMP®, DeviceNet: 1 x Male connector; 5-pole |
| Country of origin: | DE |
| CPU: | 16 bits |
| Cycle time: | < 3 ms for 1000 bit instructions/ 256 digital I/O |
| Data memory: | 64 kByte |
| Depth: | 71.1 mm / 2.799 inch |
| DeviceNet features: | Polled I/O Message Connection || Strobed I/O Message Connection || Change of State || Cyclic Message Connection || UCMM using function blocks || DeviceNet master can be programmed |
| Height: | 100 mm / 3.937 inch |
| Housing material: | Polycarbonate, polyamide 6.6 |
| Isolation: | 500 V system/field |
| Material: | Polycarbonate |
| Memory for fieldbus input variables (max.): | 512 Byte |
| Memory for fieldbus output variables (max.): | 512 Byte |
| Mounting position: | Any |
| Mounting type: | 35 mm DIN Rail, DIN-35 rail |
| Non-volatile software memory: | 8 kB |
| Number of fieldbus nodes on master (max.): | 64 |
| Number of I/O points: | 6000 |
| Program memory: | 128 kByte |
| Programming environment: | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
| Programming languages per IEC 61131-3: | Instruction List (IL) || Ladder Diagram (LD) || Function Block Diagram (FBD), Continuous Function Chart (CFC) || Structured Text (ST) || Sequential Function Chart (SFC) |
| Protection type: | IP20 |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Vibration resistance: | 4g per IEC 60068-2-6 |
| Weight: | 200.000 g |
| Width: | 50.5 mm / 1.988 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 32151702 |
| UPC: | 04045454527020 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$894.67 / Each
Quantity:
WAGO 750-806 Controller DeviceNet
Brand: Wago
Part Number: 750-806
Additional Description: WAGO-750-806 CONTROLLER DEVICENET; LIGHT GRAY FIELDBU 51189349
Catalog Description: Controller DeviceNet
750-806 Application
For marine applications750-806 Item Features
- Decentralized control to optimize support for a PLC or PC
- Programmable fault response in the event of fieldbus failure
- Signal pre-processing to reduce fieldbus transmissions
- Directly control peripheral equipment for faster system response times
- Stand-alone, compact controller
750-806 Standards
RoHS Compliant|CE|IP20|IEC 61131-3SKU #2324859Part Number #750-806UNSPSC32151702UPC04045454527020
Image provided may only be a representation of final product and may include optional equipment

