Part Number # 750-8212
SKU # 2374592
Image Disclaimers Message
750-8212
WAGO 750-8212 Controller PFC200
Part Number # 750-8212
SKU # 2374592
$1931.11 / Each
Wago 750-8212 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 750-8212 |
| SKU #: | 2374592 |
| Amperage Rating: | 550 mA |
| Dimensions: | 3.937 in H x 3.094 in W x 2.831 in D |
| Series: | 750 |
| Temperature Rating (Degrees F): | 0 to 55 deg C |
| Type: | 2nd Generation |
| Baud rate: | ETHERNET: 10/100 Mbit/s |
| Baud rate (communication/fieldbus 1): | 10/100 Mbit/s |
| Color: | Light gray |
| Communication: | BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485, Modbus (TCP, UDP) || ETHERNET || Modbus RTU || RS-232 Serial Interface || RS-485 Serial Interface || EtherNet/IPTM Adapter (slave), library for e!RUNTIME || EtherCAT Master, requires an additional license || MQTT |
| Connection technology: | 1 x Male connector; 4-pole, 2 x CAGE CLAMP®, 6 x CAGE CLAMP®, Modbus TCP/UDP: 2 x RJ-45; Modbus RTU: 1 x D-sub 9 socket; RS-232 serial interface: 1 x D-sub 9 socket; RS-485 serial interface: 1 x D-sub 9 socket |
| Country of origin: | DE |
| CPU: | Cortex A8; 1 GHz |
| Data memory: | CODESYS V2: 64 MB; e!RUNTIME: 128 MB |
| Depth: | 71.9 mm / 2.831 inch |
| ETHERNET protocols: | DHCP || DNS || NTP || FTP || FTPS || SNMP || HTTP || HTTPS || SSH |
| Height: | 100 mm / 3.937 inch |
| Housing material: | Polycarbonate, polyamide 6.6 |
| Internal memory (flash): | 4096 MB |
| Isolation: | 500 V system/field |
| Main memory (RAM): | 512 MB |
| Material: | Polycarbonate/Polyamid 6.6 |
| Memory: | 16 MB |
| Memory card slot: | Push-push mechanism; Cover lid (sealable) |
| Memory card type: | SD and SDHC up to 32 GB (All guaranteed properties are only valid in connection with the WAGO memory card.) |
| Mounting position: | Any |
| Mounting type: | DIN Rail, DIN-35 rail |
| Non-volatile hardware memory: | 128 kB |
| Non-volatile software memory: | 128 kB || 128 kB |
| Operating system: | Real-time Linux (with RT-Preempt patch) |
| Program memory: | CODESYS V2: 16 MB; e!RUNTIME: 32 MB |
| Programming environment: | e!COCKPIT (based on CODESYS V3) || WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
| Programming languages per IEC 61131-3: | Instruction List (IL) || Ladder Diagram (LD) || Function Block Diagram (FBD), Continuous Function Chart (CFC) || Structured Text (ST) || Sequential Function Chart (SFC) |
| Protection type: | IP20 |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Vibration resistance: | 4g per IEC 60068-2-6 |
| Weight: | 213.732 g |
| Width: | 78.6 mm / 3.094 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 32151603 |
| UPC: | 04055143758789 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$1931.11 / Each
Quantity:
- WAGO, 750-8212, Controller, 2nd Generation, Series: 750, 24 V DC, 550 mA, BACnet, EtherCAT, Ethernet, Modbus, MQTT, RS-232, RS-485 Communication, Memory: 16 MB, DIN Rail Mounting, 0 to 55 deg C, Polycarbonate/Polyamid 6.6, 3.937 in H x 3.094 in W x 2.831 in D Dimensions
750-8212 Application
For marine applications750-8212 Standards
RoHS Compliant|IEC 60068-2-6/27/42/43|IEC 61131-2/3|IEC 60870|IEC 61850|IP20|CESKU #2374592Part Number #750-8212UNSPSC32151603UPC04055143758789

