Part Number # 750-862
SKU # 2362731
750-862
WAGO 750-862 Controller Modbus TCP
Part Number # 750-862
SKU # 2362731
$794.24 / Each
Wago 750-862 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 750-862 |
| SKU #: | 2362731 |
| Amperage Rating: | 300 mA |
| Dimensions: | 3.811 in H x 1.949 in W x 2.831 in D |
| Programming: | Instruction List (IL), Ladder Diagram (LD), Function Block Diagram (FBD), Continuous Function Chart (CFC), Structured Text (ST), Sequential Function Chart (SFC) |
| Temperature Rating (Degrees F): | 0 to 55 deg C |
| Type: | 4th Generation |
| Baud rate: | 10/100 Mbit/s |
| Baud rate (communication/fieldbus 1): | 10/100 Mbit/s |
| Communication: | Modbus, Modbus (TCP, UDP) |
| Connection technology: | 1 x Male connector; 4-pole, 2 x CAGE CLAMP®, Modbus TCP/UDP: 2 x RJ-45 |
| Country of origin: | DE |
| CPU: | 32 bits |
| Data memory: | 2 MB |
| Depth: | 71.9 mm / 2.831 inch |
| ETHERNET protocols: | HTTP(S) || BootP || DHCP || DNS || SNTP || (S)FTP || SNMP |
| Height: | 96.8 mm / 3.811 inch |
| Housing material: | Polycarbonate; Polyamide 6.6 |
| Isolation: | 500 V system/field |
| Material: | Polycarbonate |
| Mounting position: | Any |
| Mounting type: | 35 mm DIN Rail, DIN-35 rail |
| Non-volatile software memory: | 16 kB |
| Program memory: | 2 MB |
| Programming environment: | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
| Programming languages per IEC 61131-3: | Instruction List (IL) || Ladder Diagram (LD) || Function Block Diagram (FBD), Continuous Function Chart (CFC) || Structured Text (ST) || Sequential Function Chart (SFC) |
| Protection type: | IP20 |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Vibration resistance: | 4g per IEC 60068-2-6 |
| Weight: | 105.300 g |
| Width: | 49.5 mm / 1.949 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 32151702 |
| UPC: | 04055143821308 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$794.24 / Each
Quantity:
WAGO 750-862 Controller Modbus TCP
Brand: Wago
Part Number: 750-862
Additional Description: WAGO-750-862 CONTROLLER MODBUS TCP; 4TH GENERATION; 2 X ETHERNET; ECO; LIGHT GRAY 60388773 07500862
Catalog Description: Controller Modbus TCP; 4th generation; 2 x ETHERNET; ECO
750-862 Application
For marine applications750-862 Standards
RoHS Compliant|CE|IP20|IEC 61131-3SKU #2362731Part Number #750-862UNSPSC32151702UPC04055143821308
Image provided may only be a representation of final product and may include optional equipment

