Part Number # 750-890
SKU # 2367985
Image provided may only be a representation of
final product and may include optional equipment
Brand: Wago
750-890
WAGO 750-890 Controller Modbus TCP
Part Number # 750-890
SKU # 2367985
$1397.66 / Each
Wago 750-890 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 750-890 |
| SKU #: | 2367985 |
| Amperage Rating: | 500 mA |
| Dimensions: | 3.937 in H x 2.421 in W x 2.831 in D |
| Programming: | Instruction List (IL), Ladder Diagram (LD), Function Block Diagram (FBD), Continuous Function Chart (CFC), Structured Text (ST), Sequential Function Chart (SFC) |
| Temperature Rating (Degrees F): | 0 to 55 deg C |
| Type: | 4th Generation |
| Baud rate: | 10/100 Mbit/s |
| Baud rate (communication/fieldbus 1): | 10/100 Mbit/s |
| Communication: | Modbus, Modbus (TCP, UDP) |
| Connection technology: | 1 x Male connector; 4-pole, 2 x CAGE CLAMP®, 6 x CAGE CLAMP®, Modbus TCP/UDP: 2 x RJ-45 |
| Country of origin: | DE |
| CPU: | 32 bits |
| Data memory: | 8 MB |
| Depth: | 71.9 mm / 2.831 inch |
| ETHERNET protocols: | HTTP(S) || BootP || DHCP || DNS || SNTP || (S)FTP || SNMP |
| Height: | 100 mm / 3.937 inch |
| Housing material: | Polycarbonate; Polyamide 6.6 |
| Isolation: | 500 V system/field |
| Material: | Polycarbonate |
| Memory card slot: | Push-push mechanism; Cover lid (sealable) |
| Memory card type: | SD and SDHC up to 32 GB (All guaranteed properties are only valid in connection with the WAGO memory card.) |
| Mounting position: | Any |
| Mounting type: | 35 mm DIN Rail, DIN-35 rail |
| Non-volatile software memory: | 32 kB |
| Program memory: | 8 MB |
| Programming environment: | WAGO-I/O-PRO V2.3 (based on CODESYS V2.3) |
| Programming languages per IEC 61131-3: | Instruction List (IL) || Ladder Diagram (LD) || Function Block Diagram (FBD), Continuous Function Chart (CFC) || Structured Text (ST) || Sequential Function Chart (SFC) |
| Protection type: | IP20 |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 14 AWG |
| Vibration resistance: | 4g per IEC 60068-2-6 |
| Weight: | 151.600 g |
| Width: | 61.5 mm / 2.421 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 32151603 |
| UPC: | 04055143821407 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$1397.66 / Each
Quantity:
WAGO 750-890 Controller Modbus TCP
Brand: Wago
Part Number: 750-890
Additional Description: WAGO-750-890 CONTROLLER MODBUS TCP; 4TH GENERATION; 2 X ETHERNET, SD CARD SLOT; LIGHT GRAY 60388774 SLOT; LIGHT GRAY 60388774
Catalog Description: Controller Modbus TCP; 4th generation; 2 x ETHERNET, SD Card Slot
750-890 Application
For marine applications750-890 Standards
RoHS Compliant|CE|IP20|IEC 61131-3SKU #2367985Part Number #750-890UNSPSC32151603UPC04055143821407

