Part Number # 787-1642
SKU # 2304002
Image Disclaimers Message
787-1642
WAGO 787-1642 EPSITRON CLASSIC power supply
Part Number # 787-1642
SKU # 2304002
$523.28 / Each
Wago 787-1642 Key Features
| Brand: | Wago |
|---|---|
| Part Number # : | 787-1642 |
| SKU #: | 2304002 |
| Frequency Rating: | 47 to 63 Hz |
| Input Voltage: | 800 V |
| Connection technology: | CAGE CLAMP® |
| Country of origin: | DE |
| Depth: | 7.087 in |
| Height: | 127 mm / 5 inch, 5 in |
| Inrush current: | ≤ 30 A (NTC) |
| Mounting type: | 35 mm DIN Rail, DIN Rail, DIN-35 rail |
| MTBF: | > 500,000 h (per IEC 61709) |
| Open-circuit-proof: | Yes |
| Output voltage: | 24 V DC, 24 VDC |
| Output voltage range: | DC 23 … 28.5 V (adjustable) |
| Parallel operation: | Yes |
| Power factor correction (PFC): | Passive |
| Protection class: | I |
| Protection type: | IP20 (per EN 60529) |
| Short-circuit-protected: | Yes |
| Signaling: | 1 x LED DC OK (green) || 1 x DC OK contact (make contact; max. 30 VAC/DC; 1 A) |
| Solid conductor: | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Standards/Specifications: | EN 60950-1; EN 61204-3; UL 60950-1; UL 508; DNV GL |
| Transient suppression (primary): | Varistor |
| WAGO Connector: | WAGO 721 Series |
| Weight: | 1623.000 g |
| Width: | 3.15 in, 80 mm / 3.15 inch |
| Manufacturer Name: | WAGO Corporation |
| UNSPSC: | 43232306 |
| UPC: | 04055143259170 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$523.28 / Each
Quantity:
- WAGO, 787-1642, 3-Phase, 800 V Input, 24 V DC Output, 47 to 63 Hz Frequency, DIN Rail Mounting, 3.15 in Width, 7.087 in Depth, 5 in Height
787-1642 Application
Suitable for both parallel and series operation787-1642 Item Features
- Switched-mode power supply with TopBoost, enabling secondary-side protection via circuit breakers
- Natural convection cooling when horizontally mounted
- DC OK contact
- Electrically isolated output voltage (SELV)
787-1642 Standards
EN 61010-1|EN 61010-2-201|EN 61204-3|UL 60950-1|UL 508|DNV|SEMI F47|RoHS Compliant|CE|IP20SKU #2304002Part Number #787-1642UNSPSC43232306UPC04055143259170

