Part Number # 787-2744
SKU # 2374730
Image Disclaimers Message
787-2744
WAGO 787-2744 Switched-mode power supply
Part Number # 787-2744
SKU # 2374730
$591.77 / Each
Wago 787-2744 Key Features
Brand: | Wago |
---|---|
Part Number # : | 787-2744 |
SKU #: | 2374730 |
Amperage Rating: | 2.5 A |
Input Voltage: | 400 to 480 V |
Type: | Switched-mode |
Connection technology: | Push-in CAGE CLAMP® |
Country of origin: | CN |
Depth: | 6.693 in |
Height: | 130 mm / 5.118 inch, 5.118 in |
Inrush current: | ≤ 30 A (400 VAC) |
Mounting type: | DIN Rail, DIN-35 rail |
MTBF: | > 1,300,000 h (per IEC 61709) |
Open-circuit-proof: | Yes |
Output voltage: | 24 VDC |
Output voltage range: | DC 22 … 28 V (adjustable) |
Parallel operation: | Yes |
Power factor: | ≥ 0.7 (400 VAC) |
Power factor correction (PFC): | Passive |
Protection class: | I |
Protection type: | IP20 (per EN 60529) |
Short-circuit-protected: | Yes |
Signaling: | 1 x LED DC OK (green) || 1 x Overload LED (red) || 1 x DC OK signal output (PhotoMOS as make contact; can be loaded with max. 31.2 V / 100 mA) |
Solid conductor: | 0.5 … 6 mm² / 20 … 10 AWG |
Standards/Specifications: | EN 61204-3; EN 60950-1; EN 62368-1; cURus 60950-1; cURus 62368-1; cULus 508; CSA C22.2 |
Transient suppression (primary): | Varistor |
WAGO Connector: | WAGO 2606 Series |
Weight: | 2630.000 g |
Width: | 140 mm / 5.512 inch, 5.512 in |
Manufacturer Name: | WAGO Corporation |
UNSPSC: | 43232306 |
UPC: | 04055143588980 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$591.77 / Each
Quantity:
WAGO 787-2744 Switched-mode power supply
Brand: Wago
Part Number: 787-2744
Additional Description: WAGO-787-2744 SWITCHED-MODE POWER SUPPLY; ECO; 3-PHASE; 24 VDC OUTPUT VOLTAGE; 40 60332329 24VDC OUTPUT VOLTAGE, 40AMP
Catalog Description: Power supply; Eco; 3-phase; 24 VDC output voltage; 40 A output current; DC OK contact
787-2744 Standards
RoHS Compliant|IEC 61709|IP20|EN 60529|EN 61204-3|EN 62368-1|cURus 60950-1|cURus 62368-1|cULus 508|CSA C22.2|SEMI F47|CE|EACSKU #2374730Part Number #787-2744UNSPSC43232306UPC04055143588980