Part Number # 787-738
SKU # 2288500
Image Disclaimers Message
787-738
WAGO 787-738 EPSITRON ECO power supply
Part Number # 787-738
SKU # 2288500
$347.20 / Each
Wago 787-738 Key Features
Brand: | Wago |
---|---|
Part Number # : | 787-738 |
SKU #: | 2288500 |
Frequency Rating: | 47 to 63 Hz |
Input Voltage: | 650 V |
Connection technology: | Push-in CAGE CLAMP® |
Country of origin: | CN |
Depth: | 3.622 in |
Height: | 130 mm / 5.118 inch, 5.118 in |
Inrush current: | ≤ 25 A |
Mounting type: | 35 mm DIN Rail, DIN Rail, DIN-35 rail |
MTBF: | > 250,000 h (per IEC 61709) |
Open-circuit-proof: | Yes |
Output voltage: | 24 VDC |
Output voltage range: | DC 22 … 28 V (adjustable) |
Parallel operation: | Yes |
Power factor: | ≥ 0.5 |
Power factor correction (PFC): | Passive |
Protection class: | I |
Protection type: | IP20 per EN 60529 |
Short-circuit-protected: | Yes |
Signaling: | 1 x LED DC OK (green) || 1 x Overload LED (red) || 1 x DC OK signal output (optocoupler as make contact; max. 31.2 V; 20 mA) |
Solid conductor: | 0.5 … 6 mm² / 20 … 10 AWG |
Standards/Specifications: | EN 62368-1; EN 61204-3 (Class A); UL 60950-1; UL 508 |
Transient suppression (primary): | Varistor |
WAGO Connector: | WAGO 2706 Series |
Weight: | 844.000 g |
Width: | 1.96 in, 50 mm / 1.969 inch |
Manufacturer Name: | WAGO Corporation |
UNSPSC: | 43232306 |
UPC: | 04050821847861 |
Buy Now Pay Later
Get 30 days to pay with Net 30 Terms. Apply Now.
$347.20 / Each
Quantity:
- WAGO, 787-738, 3-Phase, 650 V Input, 24 VDC Output, 47 to 63 Hz Frequency, DIN Rail Mounting, 1.96 in Width, 3.622 in Depth, 5.118 in Height
787-738 Application
For use in control cabinets787-738 Item Features
- Natural convection cooling when horizontally mounted
- Fast and tool-free termination via lever-actuated PCB terminal blocks
- Bounce-free switching signal (DC OK) via optocoupler
- Parallel operation
- Electrically isolated output voltage (SELV)
787-738 Standards
EN 62368-1|EN 61204-3 (Class A)|UL 60950-1|UL 508|SEMI F47|RoHS Compliant|CE|IP20SKU #2288500Part Number #787-738UNSPSC43232306UPC04050821847861